In Pantelleria renting a car is a necessity even before being a comfort: large spaces, steep roads and desire to explore!
In collaboration with a local agency we can place a reservation for a car or scooter in order to have it ready at your arrival point.
RENTAL CAR PANTELLERIA – WEEKLY RATES
VALID FOR THE YEAR 2019
PERIOD OF STAY | GROUP A | GROUP B | GROUP C | GROUP D | SCOOTER | Van 7 passengers | Van 9 passengers | |||||||
Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | Week | Day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January 01 – May 31 | € 160,00 | € 25,00 | € 250,00 | € 40,00 | € 180,00 | € 30,00 | € 270,00 | € 45,00 | € 100,00 | € 20,00 | € 350,00 | € 55,00 | € 450,00 | € 80,00 |
June 01 – July 05 | € 180,00 | € 35,00 | € 255,00 | € 44,00 | € 190,00 | € 40,00 | € 2900,00 | € 50,00 | € 110,00 | € 25,00 | € 370,00 | € 60,00 | € 470,00 | € 90,00 |
July 06 – August 02 | € 190,00 | € 35,00 | € 266,00 | € 44,00 | € 210,00 | € 40,00 | € 300,00 | € 50,00 | € 120,00 | € 25,00 | € 390,00 | € 70,00 | € 480,00 | € 90,00 |
August 03 – August 24 | € 270,00 | € 50,00 | € 380,00 | € 70,00 | € 300,00 | € 60,00 | € 420,00 | € 80,00 | € 220,00 | € 45,00 | € 500,00 | € 90,00 | € 700,00 | € 130,00 |
August 25 – September 14 | € 190,00 | € 35,00 | € 260,00 | € 44,00 | € 210,00 | € 40,00 | € 280,00 | € 50,00 | € 110,00 | € 25,00 | € 370,00 | € 60,00 | € 470,00 | € 90,00 |
September 15 – December 31 | € 160,00 | € 30,00 | € 250,00 | € 40,00 | € 180,00 | € 30,00 | € 270,00 | € 45,00 | € 100,00 | € 20,00 | € 350,00 | € 55,00 | € 450,00 | € 80,00 |
GROUP A FIAT PANDA (mod. 1993) – 2 doors |
GROUP B FIAT PANDA (mod. 2007/2008) – 4 doors, AC |
GROUP C Fiat 600 (mod. 2008/2009) – 2 doors, AC |
GROUP D FIAT PANDA/GRANDE PUNTO (mod. 2015/2017) – 4 passengers, AC |
GROUP E Kimcko 125/200 i.e. (mod 2012/2014/2016/2017) – 2 passengers |
|
VAN 7 passengers FIAT ULYSSE OR SIMILAR |
VAN 9 passengers FIAT DUCATO OR SIMILAR |
EXTRAS (if requested):
Additional driver: Euro 6.00 per day per driver |
Baby seat: Euro 6.00 per day |
Rate includes: Unlimited mileage, VAT, Public liability insurance, helmets.
REMARKS:
Cost of hire should be paid directly to the Policar Offices and/or Airport Branches.
There is a tolerance of 1 hour between the pick up time and drop off time. After 1 hour there will be a “late drop off” fee.
In August weekly rates is applicable for reservation placed until July 18 2015. Then a daily rate will be applied.
If you rent a Scooter or you have luggage surplus, we offer a luggage transportation service, please inquiry.
Cars/Scooters are rented with only the Public liability insurance.
When you rent a car /scooter to Pantelleria you must know that:
Both cars and scooters are second-hand vehicles, about 10 – 15 years old!
The vehicles are delivered almost always with little gasoline. Usually with no more than 10 Euro, but sufficient enough to go to the dammuso and calmly return to the center to make gasoline.
The insurance provided is the one required by law, that is only the civil liability: no kasko coverage, nothing…you’ll b held responsible for all the damage that occur to your vehicle, when it is not a fault of a third party!
Scooter helmets must be worn: here we are again in Italy and the lava stones are really hard!